<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tabor Accounting Group</title>
	<atom:link href="http://taboraccountinggroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://taboraccountinggroup.com</link>
	<description>for all your tax and accounting needs...</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2011 Personal Tax Organizer</title>
		<link>http://taboraccountinggroup.com/2011-personal-tax-organizer</link>
		<comments>http://taboraccountinggroup.com/2011-personal-tax-organizer#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:39:51 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[Docs]]></category>
		<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=632</guid>
		<description><![CDATA[2011 Tax Organizer]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2012/02/2011-Tax-Organizer.pdf">2011 Tax Organizer</a><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2012/02/2011-Tax-Organizer.pdf"><img class="alignnone size-full wp-image-227" title="pdf_icon_43" src="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2009/02/pdf_icon_43.png" alt="" width="43" height="44" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/2011-personal-tax-organizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Employer Reporting!</title>
		<link>http://taboraccountinggroup.com/changes-to-employer-reporting</link>
		<comments>http://taboraccountinggroup.com/changes-to-employer-reporting#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:56:28 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=627</guid>
		<description><![CDATA[There have been a couple of important changes for Employers!  All employers in the State of Oregon will be required to submit their W-2 information electronically for 2011 (due March 31, 2012).  This follows the SSA&#8217;s guidelines for submitting electronic W-2 information. Also effective for 2011, businesses with more than 250 1099&#8242;s must also file [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a couple of important changes for Employers!  All employers in the State of Oregon will be required to submit their W-2 information electronically for 2011 (due March 31, 2012).  This follows the SSA&#8217;s guidelines for submitting electronic W-2 information.</p>
<p>Also effective for 2011, businesses with more than 250 1099&#8242;s must also file the data electronically (due March 1, 2012) for forms 1099-MISC, 1099-G, 1099-R and W2-G.</p>
<p>The state has more information located here:  <a href="http://www.oregon.gov/DOR/BUS/iwire-income-wage-information-return-eservices.shtml">http://www.oregon.gov/DOR/BUS/iwire-income-wage-information-return-eservices.shtml</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/changes-to-employer-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, new staff!</title>
		<link>http://taboraccountinggroup.com/welcome-new-staff</link>
		<comments>http://taboraccountinggroup.com/welcome-new-staff#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:42:19 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=622</guid>
		<description><![CDATA[Tabor Accounting Group would like to welcome Erin Hooker, Kosta Golemis and Christina Van Holland to our staff!  Erin will be working as a Staff Accountant, while Christina and Kosta will be doing mostly personal tax.  Welcome! They can be reached via email: Erin Hooker:  erinh@taboraccountinggroup.com Kosta Golemis: kostag@taboraccountinggroup.com Christina Van Holland:  christinavh@taboraccountinggroup.com]]></description>
			<content:encoded><![CDATA[<p>Tabor Accounting Group would like to welcome Erin Hooker, Kosta Golemis and Christina Van Holland to our staff!  Erin will be working as a Staff Accountant, while Christina and Kosta will be doing mostly personal tax.  Welcome!</p>
<p>They can be reached via email:</p>
<p>Erin Hooker:  erinh@taboraccountinggroup.com</p>
<p>Kosta Golemis: kostag@taboraccountinggroup.com</p>
<p>Christina Van Holland:  christinavh@taboraccountinggroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/welcome-new-staff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 1099 Packet Now available!</title>
		<link>http://taboraccountinggroup.com/2011-1099-packet-now-available</link>
		<comments>http://taboraccountinggroup.com/2011-1099-packet-now-available#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:04:04 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[Docs]]></category>
		<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=610</guid>
		<description><![CDATA[2011 1099 Packet Need to file 1099&#8242;s this year?  Not sure what the heck that means?  Here&#8217;s a splendid explanatory packet that should help you to decide.  Still unsure?  Contact your accountant (pick one here) or info@taboraccountinggroup.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2011/09/2011-1099-Packet.pdf">2011 1099 Packet</a><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2011/09/1099-CLIENT-YEAR-END-LETTER-for-2011-090611.pdf"></a><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2011/09/2011-1099-Packet.pdf"><img class="alignnone size-full wp-image-366" title="2011 1099 Package!" src="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2009/03/pdf_icon_43.png" alt="" width="43" height="44" /></a></p>
<p>Need to file 1099&#8242;s this year?  Not sure what the heck that means?  Here&#8217;s a splendid explanatory packet that should help you to decide.  Still unsure?  Contact your accountant (pick one<a href="http://taboraccountinggroup.com/services/accounting-services"> here)</a> or info@taboraccountinggroup.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/2011-1099-packet-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Revises Standard Mileage Rates</title>
		<link>http://taboraccountinggroup.com/irs-revises-standard-mileage-rates</link>
		<comments>http://taboraccountinggroup.com/irs-revises-standard-mileage-rates#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:39:12 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=603</guid>
		<description><![CDATA[This modification results from recent increases in the price of fuel.  The revised standard mileage rates are 55.5 cents per mile for business use of an automobile and 23.5 cents for use of an automobile as a medical or moving expense.  The mileage rate for use of an automobile as a charitable contribution is fixed [...]]]></description>
			<content:encoded><![CDATA[<p>This modification results from recent increases in the price of fuel.  The revised standard mileage rates are 55.5 cents per mile for business use of an automobile and 23.5 cents for use of an automobile as a medical or moving expense.  The mileage rate for use of an automobile as a charitable contribution is fixed by statute and remains 14 cents.  The revised standard mileage rates apply to deductible transportation expenses paid or incurred for business, medical, or moving expense purposes on or after July 1, 2011, and to mileage allowances that are paid both (1) to an employee on or after July 1, 2011, and (2) for transportation expenses an employee pays or incurs on or after July 1, 2011.</p>
<p>Announcement 2011-40 will be published in Internal Revenue Bulletin 2011-29 on July 18, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/irs-revises-standard-mileage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Blank Tax Organizer!</title>
		<link>http://taboraccountinggroup.com/2010-blank-tax-organizer</link>
		<comments>http://taboraccountinggroup.com/2010-blank-tax-organizer#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:22:47 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[Docs]]></category>
		<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=518</guid>
		<description><![CDATA[Here is our NOW FILLABLE blank tax organizer for personal tax return prep.  2010 Blank Organizer]]></description>
			<content:encoded><![CDATA[<p>Here is our NOW FILLABLE blank tax organizer for personal tax return prep.  <a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2011/02/2010-Blank-Organizer.pdf"><img class="alignnone size-full wp-image-366" title="pdf_icon_43" src="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2009/03/pdf_icon_43.png" alt="" width="43" height="44" /></a><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2011/02/2010-Blank-Organizer.pdf">2010 Blank Organizer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/2010-blank-tax-organizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8220;New Hire&#8221; Packet available now!</title>
		<link>http://taboraccountinggroup.com/2011-new-hire-packet-available-now</link>
		<comments>http://taboraccountinggroup.com/2011-new-hire-packet-available-now#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:52:57 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[Docs]]></category>
		<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=504</guid>
		<description><![CDATA[Our 2011 New Hire Packet is now available for your new employees.  If you have any questions, contact Kristen or Abby at 503-598-1011, or kristent@taboraccountinggroup.com or abbyr@taboraccountinggroup.com. 2011 New Hire Packet]]></description>
			<content:encoded><![CDATA[<p>Our 2011 New Hire Packet is now available for your new employees.  If you have any questions, contact Kristen or Abby at 503-598-1011, or <a href="mailto:kristent@taboraccountinggroup.com">kristent@taboraccountinggroup.com</a> or <a href="mailto:abbyr@taboraccountinggroup.com">abbyr@taboraccountinggroup.com</a>.</p>
<p><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2011/01/2011-New-Hire-Packet.pdf">2011 New Hire Packet</a></p>
<p><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2011/01/2011-New-Hire-Packet.pdf"><img class="alignnone size-full wp-image-366" title="pdf_icon_43" src="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2009/03/pdf_icon_43.png" alt="" width="43" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/2011-new-hire-packet-available-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!!</title>
		<link>http://taboraccountinggroup.com/happy-holidays</link>
		<comments>http://taboraccountinggroup.com/happy-holidays#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:44:54 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 1099 Information Form</title>
		<link>http://taboraccountinggroup.com/2010-1099-information-form</link>
		<comments>http://taboraccountinggroup.com/2010-1099-information-form#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:09:57 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[Docs]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=493</guid>
		<description><![CDATA[For you to fill out, send to us for 1099 reporting of your subcontractors. Contact Sharon @ sharonh@taboraccountinggroup.com for more information! 1099 info sheet 2010]]></description>
			<content:encoded><![CDATA[<p>For you to fill out, send to us for 1099 reporting of your subcontractors.</p>
<p>Contact Sharon @ <a href="mailto:sharonh@taboraccountinggrou.com">sharonh@taboraccountinggroup.com</a> for more information!</p>
<p><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2010/12/1099-info-sheet-2010.pdf">1099 info sheet 2010</a><a href="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2010/12/1099-info-sheet-2010.pdf"><img class="alignnone size-full wp-image-366" title="pdf_icon_43" src="http://taboraccountinggroup.com/wordpress/wp-content/uploads/2009/03/pdf_icon_43.png" alt="" width="43" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/2010-1099-information-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Payroll Alert!</title>
		<link>http://taboraccountinggroup.com/2011-payroll-alert</link>
		<comments>http://taboraccountinggroup.com/2011-payroll-alert#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:14:32 +0000</pubDate>
		<dc:creator>Mark Tabor</dc:creator>
				<category><![CDATA[news & updates]]></category>

		<guid isPermaLink="false">http://taboraccountinggroup.com/?p=486</guid>
		<description><![CDATA[Payroll Tax Cut to Boost Take-Home Pay for Most Workers; New Withholding Details Now Available on IRS.gov WASHINGTON ― The Internal Revenue Service today released instructions to help employers implement the 2011 cut in payroll taxes, along with new income-tax withholding tables that employers will use during 2011. Millions of workers will see their take-home [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Payroll Tax Cut to Boost Take-Home Pay for Most Workers; New Withholding Details Now Available on IRS.gov</strong></p>
<p>WASHINGTON ― The Internal Revenue Service today released instructions to help employers implement the 2011 cut in payroll taxes, along with new income-tax withholding tables that employers will use during 2011.</p>
<p>Millions of workers will see their take-home pay rise during 2011 because the Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010 provides a two percentage point payroll tax cut for employees, reducing their Social Security tax withholding rate from 6.2 percent to 4.2 percent of wages paid. This reduced Social Security withholding will have no effect on the employee’s future Social Security benefits.</p>
<p>The new law also maintains the income-tax rates that have been in effect in recent years.</p>
<p>Employers should start using the new withholding tables and reducing the amount of Social Security tax withheld as soon as possible in 2011 but not later than Jan. 31, 2011. <a href="http://www.irs.gov/pub/newsroom/notice_1036.pdf">Notice 1036</a>, released today, contains the percentage method income tax withholding tables, the lower Social Security withholding rate, and related information that most employers need to implement these changes. Publication 15, (Circular E), Employer’s Tax Guide, containing the extensive wage bracket tables that some employers use, will be available on IRS.gov in a few days.</p>
<p>The IRS recognizes that the late enactment of these changes makes it difficult for many employers to quickly update their withholding systems. For that reason, the agency asks employers to adjust their payroll systems as soon as possible, but not later than Jan. 31, 2011.</p>
<p>For any Social Security tax over withheld during January, employers should make an offsetting adjustment in workers’ pay as soon as possible but not later than March 31, 2011.</p>
<p>Employers and payroll companies will handle the withholding changes, so workers typically won’t need to take any additional action, such as filling out a new W-4 withholding form.</p>
<p>As always, however, the IRS urges workers to review their withholding every year and, if necessary, fill out a new W-4 and give it to their employer. For example, individuals and couples with multiple jobs, people who are having children, getting married, getting divorced or buying a home, and those who typically wind up with a balance due or large refund at the end of the year may want to consider submitting revised <a href="http://www.irs.gov/pub/irs-pdf/fw4.pdf">W-4 forms</a>. <a href="http://www.irs.gov/pub/irs-pdf/p919.pdf">Publication 919</a>, How Do I Adjust My Tax Withholding?, provides more information to workers on making changes to their tax withholding.</p>
<p>Additionally, the State of Oregon has also updated their tax tables.</p>
<p><a href="http://www.oregon.gov/DOR/BUS/payroll_updates.shtml">http://www.oregon.gov/DOR/BUS/payroll_updates.shtml</a></p>
<p>CONTACT KRISTEN OR ABBY IN OUR PAYROLL DEPARTMENT TO FIND OUT HOW THIS EFFECTS YOU! 503-598-1011</p>
<p><a href="mailto:kristent@taboraccountinggroup.com">kristent@taboraccountinggroup.com</a></p>
<p><a href="mailto:abbyr@taboraccountinggroup.com">abbyr@taboraccountinggroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taboraccountinggroup.com/2011-payroll-alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

